Updated Friday 4/22/2022 at 10pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring Season 2022 | ||||||||||||
Men's 1 | Wins | Losses | Ties | Points | Games | |||||||
Passless Chaps | 0 | 4 | 0 | 0 | 4 | |||||||
Bruv FC | 4 | 0 | 0 | 12 | 4 | |||||||
Rolling Rock Roughriders | 2 | 2 | 0 | 6 | 4 | |||||||
Backwoods | 1 | 3 | 0 | 3 | 4 | |||||||
Space Monkeys | 2 | 1 | 1 | 7 | 4 | |||||||
Class on Grass FC | 2 | 1 | 1 | 7 | 4 | |||||||
Men's 2A | Wins | Losses | Ties | Points | Games | |||||||
Shinkickers | 0 | 3 | 1 | 1 | 4 | |||||||
Aches and Pains | 0 | 1 | 2 | 2 | 3 | |||||||
Ramrods | 4 | 0 | 0 | 12 | 4 | |||||||
Old Growth | 2 | 1 | 1 | 7 | 4 | |||||||
The Disassociates | 2 | 2 | 0 | 6 | 4 | |||||||
Inter United FC | 2 | 0 | 1 | 7 | 3 | |||||||
Jolly Boys | 0 | 3 | 1 | 1 | 4 | |||||||
Dodgy Greencards | 2 | 2 | 0 | 6 | 4 | |||||||
Bad Lads AC | 2 | 2 | 0 | 6 | 4 | |||||||
Men's 2B | Wins | Losses | Ties | Points | Games | |||||||
Nacional | 2 | 1 | 0 | 6 | 3 | |||||||
Blue Boys | 2 | 2 | 0 | 6 | 4 | |||||||
Crunk | 1 | 3 | 0 | 3 | 4 | |||||||
Real Mental | 5 | 0 | 0 | 15 | 5 | |||||||
NRFC Darcelle | 0 | 4 | 0 | 0 | 4 | |||||||
JP Disciples | 3 | 1 | 0 | 9 | 4 | |||||||
Churros Locos | 1 | 2 | 1 | 4 | 4 | |||||||
Chara's Choice | 3 | 2 | 0 | 9 | 5 | |||||||
Slightly Fatter | 0 | 2 | 1 | 1 | 3 | |||||||
Men's 3A | Wins | Losses | Ties | Points | Games | |||||||
Friend Hotel | 0 | 3 | 1 | 1 | 4 | |||||||
Bangers | 2 | 1 | 0 | 6 | 3 | |||||||
Slabtown Squirrels | 1 | 2 | 0 | 3 | 3 | |||||||
Siltronic FC | 3 | 1 | 0 | 9 | 4 | |||||||
Alpha Crew | 3 | 0 | 0 | 9 | 3 | |||||||
Crow's City FC | 1 | 3 | 0 | 3 | 4 | |||||||
I Don't Know? | 0 | 3 | 0 | 0 | 3 | |||||||
Rogue | 2 | 0 | 1 | 7 | 3 | |||||||
Thunder! | 2 | 2 | 0 | 6 | 4 | |||||||
Men's 3B | Wins | Losses | Ties | Points | Games | |||||||
FC Hammerhead | 2 | 1 | 0 | 6 | 3 | |||||||
Randall's Raiders | 0 | 3 | 0 | 0 | 3 | |||||||
NRFC Medusa | 0 | 3 | 0 | 0 | 3 | |||||||
SCLSU Mud Dogs | 3 | 0 | 0 | 9 | 3 | |||||||
Fruit Punch | 2 | 1 | 0 | 6 | 3 | |||||||
Who Dey Dat Impalas | 2 | 1 | 0 | 6 | 3 | |||||||
Women's 1 | Wins | Losses | Ties | Points | Games | |||||||
Silvia | 5 | 0 | 0 | 15 | 5 | |||||||
Off The Wall | 4 | 1 | 0 | 12 | 5 | |||||||
Messi Buns | 2 | 2 | 1 | 7 | 5 | |||||||
Women's 2 | Wins | Losses | Ties | Points | Games | |||||||
Other Half | 0 | 4 | 0 | 0 | 4 | |||||||
Magic Moments | 1 | 3 | 0 | 3 | 4 | |||||||
Turtles | 1 | 2 | 1 | 4 | 4 | |||||||
NRFC Kali | 2 | 2 | 0 | 6 | 4 | |||||||
NRFC Iguanadons | 0 | 3 | 1 | 1 | 4 | |||||||
Rainbow Power | 3 | 1 | 1 | 10 | 5 | |||||||
Women's 3 | Wins | Losses | Ties | Points | Games | |||||||
Slayers | 1 | 3 | 0 | 3 | 4 | |||||||
Bruisers | 3 | 1 | 0 | 9 | 4 | |||||||
Violent Femmes | 2 | 1 | 2 | 8 | 5 | |||||||
Ballbusters | 1 | 2 | 1 | 4 | 4 | |||||||
Shedonists | 2 | 1 | 1 | 7 | 4 | |||||||
VO2 Max | 4 | 1 | 0 | 12 | 5 | |||||||
Pelotas de Fuego | 0 | 4 | 0 | 0 | 4 | |||||||
Women's 4 | ||||||||||||
Fuzzy Navels | ||||||||||||
Harmony | ||||||||||||
NRFC Laverne Cox | ||||||||||||
Imperials | No Standings | |||||||||||
Honey Badgers | Sportsmanship Division | |||||||||||
Damascus | ||||||||||||
Flailers | ||||||||||||
Blue Cards | ||||||||||||
Multi-gender 1 | Wins | Losses | Ties | Bonus | Points | Games | ||||||
Devil Dogs | 2 | 1 | 0 | 2 | 8 | 3 | ||||||
Maxwell's Demons | 0 | 4 | 0 | 2 | 2 | 4 | ||||||
R.B. FC | 3 | 0 | 0 | 0 | 9 | 3 | ||||||
Multi-gender 2 | Wins | Losses | Ties | Bonus | Points | Games | ||||||
ML Mex | 0 | 4 | 0 | 1 | 1 | 4 | ||||||
Half Fast FC | 1 | 2 | 0 | 0 | 3 | 3 | ||||||
Dissin' Your Fly Girl | 1 | 3 | 0 | 0 | 3 | 4 | ||||||
Shake & Bake | 4 | 0 | 0 | 2 | 14 | 4 | ||||||
Super Squad | 3 | 1 | 0 | 0 | 9 | 4 | ||||||
BSFC | 2 | 1 | 0 | 2 | 8 | 3 | ||||||
Multi-gender 3A | Wins | Losses | Ties | Bonus | Points | Games | ||||||
Moto Machende | 0 | 3 | 0 | 2 | 2 | 3 | ||||||
Balls & Dolls | 3 | 1 | 0 | 0 | 9 | 4 | ||||||
The Standard Deviants | 3 | 1 | 0 | 2 | 11 | 4 | ||||||
Klopps and Robbers | 1 | 3 | 0 | 0 | 3 | 4 | ||||||
KT Gold Stars | 1 | 3 | 0 | 1 | 4 | 4 | ||||||
NRFC Vert | 3 | 0 | 0 | 1 | 10 | 3 | ||||||
Multi-gender 3B | Wins | Losses | Ties | Bonus | Points | Games | ||||||
PB Drivers | 1 | 1 | 1 | 1 | 5 | 3 | ||||||
Boomers | 0 | 2 | 1 | 1 | 2 | 3 | ||||||
Portland Potatoes | 2 | 1 | 0 | 2 | 8 | 3 | ||||||
R.O.U.S. | 0 | 4 | 0 | 2 | 2 | 4 | ||||||
Portland Penguins | 3 | 0 | 1 | 1 | 11 | 4 | ||||||
Crows Feet | 2 | 0 | 1 | 3 | 10 | 3 | ||||||
Multi-gender 4A | Wins | Losses | Ties | Bonus | Points | Games | ||||||
Chaos Inc. | 0 | 3 | 0 | 1 | 1 | 3 | ||||||
NRFC Monsoon | 2 | 1 | 0 | 1 | 7 | 3 | ||||||
Fatbol FC | 3 | 1 | 0 | 1 | 10 | 4 | ||||||
Sherlock Ohms | 2 | 2 | 0 | 3 | 9 | 4 | ||||||
Winner Buys | 1 | 2 | 0 | 1 | 4 | 3 | ||||||
Rush Hour | 2 | 0 | 1 | 1 | 8 | 3 | ||||||
FC Cuervos | 2 | 2 | 0 | 4 | 10 | 4 | ||||||
Root Rot Part II | 1 | 1 | 1 | 1 | 5 | 3 | ||||||
Cascade | 1 | 2 | 0 | 3 | 6 | 3 | ||||||
Multi-gender 4B | Wins | Losses | Ties | Bonus | Points | Games | ||||||
Evolution | 1 | 1 | 0 | 2 | 5 | 2 | ||||||
Social Hedonists | 1 | 2 | 0 | 2 | 5 | 3 | ||||||
SISU FC | 1 | 3 | 0 | 2 | 5 | 4 | ||||||
Pinky and De Bruyne | 2 | 1 | 0 | 1 | 7 | 3 | ||||||
FC Buckaroos | 3 | 0 | 1 | 3 | 13 | 4 | ||||||
Hemaballogy | 1 | 2 | 1 | 1 | 5 | 4 | ||||||
Will Kick For Kegs | 0 | 3 | 0 | 1 | 1 | 3 | ||||||
Squatchers | 3 | 0 | 0 | 2 | 11 | 3 | ||||||
Multi-gender 5 | ||||||||||||
Unbagged Balls | ||||||||||||
LA Touristas | ||||||||||||
NRFC Queerly Beloved | ||||||||||||
Tears for Beerz | No Standings | |||||||||||
Black & Blue | Sportsmanship Division | |||||||||||
Timber Barons | ||||||||||||
Rockers | ||||||||||||
Multi-gender 6 | ||||||||||||
NRFC Terracotta Warriors | ||||||||||||
Dellinquents | ||||||||||||
Womp Ratz | ||||||||||||
Quiet Riot | No Standings | |||||||||||
BMW Coed | Sportsmanship Division | |||||||||||
Antififa FC |